Home Page

Date Updated : 2024-11-29

Dellmont / Betamax price comparison table.
Below listed only Betamax / Dellmont providers in EUR currency. All rates show in EUR cents.
You can also chose VoIP providers Dellmont / Betamax in USD.



Destination 12voip actionvoip budgetvoipcall calleasy callingcredit callpirates cheapbuzzer cosmovoip dialnow easycallback freecall freevoipdeal internetcalls intervoip jumblo justvoip lowratevoip nonoh pennyconnect poivy rebvoice rynga sipdiscount smartvoip smsdiscount smslisto stuntcalls voipblast voipblazer voipbuster voipbusterpro voipcheap voipdiscount voipgain voipstunt voipwise voipyo voipzoom webcalldirect
Afghanistan Landline 13 18 13 13 13 13 13 13 13 18 12 18 18 18 18 18 18 13 18 13 20 29 13.5 18 13 13 13 11 18 18 18 13 13 18.5 18 11 18 18.3
Afghanistan Mobile 19 15 13 13 15 13 13 13 15 19 14 22 13 19 19 13 19 13 19 13 13 13 14 14 14 13 14 14 19 13 19 15 13.5 13 19 13 13 19
Albania Landline 12 12 10 13 14 10 10 10 14 10 13 14 10 11 13 14 11 11 13 11 11 10 11 10 10 10 10 10 14 13 12 13 11 13 13 10 11 13
Albania Mobile 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 35 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 34 33 33 33
Algeria Landline 5.5 6.5 6.5 14 11 6.5 6.5 6.5 8.5 11 11 8.5 6.5 8.5 7.5 11 8.5 6.5 6.5 6.5 8.5 6.5 6.5 6.5 5.5 6.5 11 6.5 11 8.5 11 11 6.5 11 9 6.5 8.5 6.5
Algeria Mobile 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
American Samoa Landline 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 6 50 50 50 6.8 50 50 50 50 50 50 50 50 50 50 50 50 50 50 5 50 50 50
American Samoa Mobile 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 6.8 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Andorra Landline 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3.5 2 2 2 2
Andorra Mobile 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Angola Landline 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33
Angola Mobile 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33
Anguilla Landline 70 70 70 20 20 70 70 70 6 70 70 70 70 70 70 70 70 70 70 14 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
Anguilla Mobile 70 70 70 20 20 70 70 70 12 70 70 70 70 70 70 70 70 70 70 14 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
Antarctica Landline 70 70 70 20 20 70 70 70 20 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
Antarctica Mobile 70 70 70 20 20 70 70 70 20 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
Argentina Landline 0 0.7 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0 0 0.5 0 0 1 0 0.6 0 0.5 0 0.5 0.9 0.5 0 0.5 0.5 0.5 1 0 0 0 0.5 0 2 0.8 0 0
Argentina Mobile 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
Armenia Landline 14 13 13 14 13 13 13 13 13 14 13 14 13 13 15 14 14 13 13 13 14 13 13 13 13 13 13 14 14 13 13 14 14 13 14 13 13 14
Armenia Mobile 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 19 18 18 18 18 18 18 18 19 18 18 18 18 18 18 18 18
Aruba Landline 9 10 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 12 9 9 9 9 9 9 9 9 10 9 9 9 9 9 9 9
Aruba Mobile 15 13 12 12 13 12 12 12 12 13 15 13 11 12 12 13 13 12 15 13 12.5 13 12 12 12.5 12 12 13 14 13 14 12 12 13 12 12 12 14
Australia Landline 0 1 0.9 1 1 0.7 0.7 0.5 1 0 0 0 1 0 1 0 0 0.7 0 0.9 0 0 0.9 1 0 0.8 0.5 0.9 0 1 0 0 0.5 0 0 1 0 0.7
Australia Mobile 6.5 6.5 2.3 7 9 2 2 2.2 7 9 1.5 15 6.5 7 7 9 5 2 7 2 9 2.5 7 7 7.5 2.2 7 3 15 15 15 15 6.5 15.5 9 5 3 2.5
Austria Landline 5.5 5.5 0.7 0.7 0.7 0.7 0.7 0.7 5.5 5.5 5.5 5.5 0.7 5.5 5.5 0.7 5.5 0.5 5.5 0.7 5.5 5.5 5.5 0.7 5.5 0.7 0.7 0.7 5.5 0.7 5.5 5.5 0.7 5.5 5.5 0.7 0.7 5.5
Austria non-EU-callerid Landline 9 5.5 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Austria Mobile 8 4 1 1 0.5 1 1 1 8 8 2 1 1 1 8 1 8 1 8 1 8 0.9 8 15 1 0.8 0.8 1 20 1 8 8 8 20 15 0.9 1 8
Austria non-EU-callerid Mobile 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 20 17 17 17 17 17 17 17 17 17 20 20 17 17 17 20 17 17 20 17
Azerbaijan Landline 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 45 17 17 17 17 17 17 17 17 17 17 17 17 15 13 12 12.5
Azerbaijan Mobile 22 25 19 22 25 19 25 19 21 22 22 22 20 25 22 22 24 19 22 20 21 19 22 19 25 20 19 22 25 20 22 22 22 22 25 20 19 20
Bahamas Landline 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Bahamas Mobile 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18.5 18 18 18 18
Bahrain Landline 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 11 7 7 7 7 7 7 7 7 7 7.5 7 7 7 7 7 9
Bahrain Mobile 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 10 9 9 9 9 9 11 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Bangladesh Landline 2.4 3 2.4 3.3 2.4 1.8 1.8 2.4 2.8 3.5 2.4 3 2.4 3 2.4 3 3.5 2.4 2.5 2 3.5 2.4 3 1.8 1.8 1.8 2.4 2.4 2.4 2.4 1.8 2.4 3 1.8 3.5 2.4 2.4 3
Bangladesh Mobile 2.2 3 2.2 3 2.5 2.2 2.2 2.2 2.1 3.4 2.8 3.2 2.2 2.7 2.2 2.3 3.4 2.3 2.4 1.2 3.1 2.4 3.4 2.2 2 2.1 2.3 2.1 2.1 2.2 2.2 2.3 2.5 2.2 3.3 2.2 2.1 3
Barbados Landline 20 20 20 13 13 20 20 20 9 20 11 20 20 20 20 20 20 10 20 13 20 20 20 20 20 20 20 20 10 20 20 10 20 20 20 10 20 20
Barbados Mobile 20 20 20 13 13 20 20 20 11 20 12 20 20 20 20 20 21 15 20 13 20 20 20 20 20 20 20 20 13 20 20 13 20 20 20 10.5 20 20
Belarus Landline 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Belarus Mobile 31 31 28 31 28 28 28 28 31 28 28 28 28 28 28 28 31 28 28 28 28 28 28 31 28 28 28 28 31 28 28 28 28 28 31 28 31 28
Destination 12voip actionvoip budgetvoipcall calleasy callingcredit callpirates cheapbuzzer cosmovoip dialnow easycallback freecall freevoipdeal internetcalls intervoip jumblo justvoip lowratevoip nonoh pennyconnect poivy rebvoice rynga sipdiscount smartvoip smsdiscount smslisto stuntcalls voipblast voipblazer voipbuster voipbusterpro voipcheap voipdiscount voipgain voipstunt voipwise voipyo voipzoom webcalldirect
Belgium Landline 5 5 1 1 0.7 1 1 1 1 5 5 5 1 1 5 5 5 1 5 1 5 1 5 1 1 1 1 1 5 1 5 5 5 5 5 1 1 5
Belgium non-EU-callerid Landline 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Belgium Mobile 10 9.5 3.5 10 1 1 0.7 0.5 10 17 1 2.5 9 4 10 16 11 0.6 8.5 1.5 9 20 11.5 17 10 0.8 10 1.2 20 20 12 20 25 20.5 12 1.5 9 12
Belgium non-EU-callerid Mobile 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 40 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Belize Landline 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Belize Mobile 17 17 17 19 19 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
Benin Landline 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
Benin Mobile 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 27 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
Bermuda Landline 7 4 7 7 7 7 7 7 5 7 5 5 4 7 7 2.5 7 7 2.5 4.5 7 7 7 7 7 7 2.5 7 3 2 3 5 2.5 5.5 7 2.5 2.5 7
Bermuda Mobile 7 4 7 7 7 7 7 7 5 7 5 5 4 7 7 3 7 7 2 4.5 7 7 7 7 7 7 5 7 5 5 5 5 5 5.5 7 2.5 5 7
Bhutan Landline 9 9 9 9 9 9 9 9 6 9 10 10 9 9 9 8 9 9 5.5 9 9 16 9 8 9 9 9 9 9 9 10 9 6 9.5 9 9 9 10
Bhutan Mobile 16 4 16 16 16 16 8 3 10 16 10 4 8 16 16 10 16 16 8.5 9 16 3 16 10 16 16 10 16 10 10 3 10 3 10.5 16 16 10 16
Bolivia Landline 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Bolivia Mobile 15 14 13 15 15 13 16 15 15 14 15 15 14 13 14 15 15 13 14 13 13 14 15 15 13 13 15 13 15 15 15 15 13 14 15 13 15 15
Bosnia-Herzegovina Landline 12 11 11 10 10 9 11 10 11 12 12 12 13 11 11 11 13 11 12 10 11 10 11 11 11 10 11 9 15 15 12 12 11 14 11 11 11 11
Bosnia-Herzegovina Mobile 30 30 26 30 33 20 21 26 30 26 25 30 30 30 27 25 33 21 24 20 30 25 25 35 21 20 20 21 33 21 30 28 30 25 30 25 23 30
Botswana Landline 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Botswana Mobile 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Brazil Landline 0 1 0.7 0.7 0.5 0.7 0.7 0.5 2 0 0 3 0.7 0 0 0.7 0 0.7 0 0.5 0 0.7 1.5 0.7 0 0.8 0.7 0.8 3 0 3 2 2 3.5 1 1 0.8 1.5
Brazil Mobile 10 1.5 1.5 1.5 1.5 1.5 1.5 1 7 13 3 1.5 1.8 7.5 13 1.8 11 1.5 10 1 7 2.5 2.5 9 9 1 1.5 1.5 16 16 16 16 4 16.5 3 1.5 1.8 5.5
Brunei Darussalam Landline 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Brunei Darussalam Mobile 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Bulgaria Landline 3 0.9 1 3 0.5 1 0.7 0.9 3 2.5 1.2 2.5 0.8 3 3 3 3 0.7 2.5 2 4 2 3 3 3 0.8 0.8 0.9 2.5 3.5 3 3 3 2.5 2.5 2 3 2.5
Bulgaria non-EU-callerid Landline 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Bulgaria Mobile 20 8.5 9 8 18 8 8 8 8 8.5 8 21 8 8 20 8 20 8 8 8 20 24 20 8 8 8 8 8 24 25 20 24 8 24.5 20 8.5 8 22
Bulgaria non-EU-callerid Mobile 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Burkina Faso Landline 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
Burkina Faso Mobile 35 38 30 30 30 30 30 35 35 30 30 35 35 30 30 36 30 35 35 30 30 30 30 30 30 30 30 30 30 30 35 35 35 30 35 35 30 35
Burundi Landline 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 50 45 45 45 45 45 45 45 45 45 45 45 45
Burundi Mobile 40 60 40 45 40 40 40 40 40 45 40 40 40 40 40 40 40 40 45 40 50 40 40 40 40 40 45 40 45 45 40 45 45 45 60 40 40 40
Cambodia Landline 4 6 5 5 5 2.5 4.5 2.8 5 4 5 2.5 3 3 2.5 10 3 3.5 2.5 3 4 2.5 4 3 3 2.7 3 4.5 5 2.5 10 5 2.5 4 2.5 3 2.5 5
Cambodia Mobile 4.7 4.7 4.2 5.3 4.7 4.2 5.3 4.2 4.7 4.7 4.7 4.2 4.7 4.7 4.2 10 5.3 4.2 4.2 4.7 4.2 4.2 4.7 5.3 5.3 4.7 4.2 4.7 5.3 4.2 10 4.7 4.2 4.2 5.3 4.2 4.2 4.7
Cameroon Landline 8 12 12 9 12 12 12 12 12 9 8 12 9 9 9 12 12 12 12 12 12 16 12 12 12 12 12 8 15 12 12 12 12 16 12 12 12 12
Cameroon Mobile 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31
Canada Landline 0 0.5 1 0.5 0.5 1 1 1 0.2 1 0 0 0.5 0 1 0 0 1 0 1 0 1 0 0.5 0 1 0 0.9 0 0 0 0 0 0 0.5 0 0
Canada Mobile 0 0.5 1 0.5 0.5 1 1 1 0.2 1 0 0 0.5 0 1 0 0 1 0 1 0 1 0 0.5 0 1 0 0.9 0 0 0 0 0 0 0.5 0 0
Cape Verde Landline 15 14 15 13 11 15 15 15 15 15 17 15 14 15 15 16 15 15 15 15 15 23 15 15 15 15 23 10 23 23 15 15 23 15.5 15 15 23 23
Cape Verde Mobile 19 20 19 19 19 19 20 19 19 19 18 19 19 19 19 20 19 19 19 19 19 23 19 19 19 19 19 19 19 19 19 19 19 19.5 19 19 19 23
Central African Republic Landline 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45
Central African Republic Mobile 40 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150
Destination 12voip actionvoip budgetvoipcall calleasy callingcredit callpirates cheapbuzzer cosmovoip dialnow easycallback freecall freevoipdeal internetcalls intervoip jumblo justvoip lowratevoip nonoh pennyconnect poivy rebvoice rynga sipdiscount smartvoip smsdiscount smslisto stuntcalls voipblast voipblazer voipbuster voipbusterpro voipcheap voipdiscount voipgain voipstunt voipwise voipyo voipzoom webcalldirect
Chad Landline 40 40 40 40 40 45 40 40 40 50 40 40 40 45 40 40 40 40 45 40 40 40 50 45 45 40 40 40 40 40 40 40 40 40 40 40 40 40
Chad Mobile 40 40 40 45 40 40 40 40 50 45 40 50 45 40 45 50 40 40 40 40 40 50 42 50 40 40 40 40 45 40 40 40 45 40 40 40 40 45
Chile Landline 2 0.7 0.5 1 1.5 0.5 0.5 0.5 2 2 1.2 2 2 1.7 2 2 2 0.5 2 1.2 2.5 0.6 2 0.7 0.9 0.5 0.5 0.5 2 2 2 2 0.5 2 1.7 0.7 0.5 2
Chile Mobile 2.5 3.5 1.5 4 4 2 1.5 1 2.5 13 2.5 3.5 5 3.5 13 11 3.5 1.5 5 2 3 2 3 5 2 0.8 3.5 1.5 15 15 13 3 2 15.5 13 0.9 2 2.5
China Landline 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
China Mobile 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Colombia Landline 3 3 4 3 3 4 2.1 3 3 2.1 2.5 3 2.5 2.5 2.5 3.2 3 2.1 2.5 2.5 2.5 2.1 2.5 2.1 2.5 1.3 2.1 2.1 3 2.5 2.5 2.5 4 2.5 2.5 2.3 3 3
Colombia Mobile 7.5 3.5 3 4 4 4.5 4.5 2.5 3.5 7 3.5 9 4 3.5 7 3.5 4.5 4.5 4.5 2.3 3 4 4.5 4 4 2 4 3 8.5 7 7.5 9 4 7.5 7 1.9 4 4
Comoros Landline 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Comoros Mobile 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Congo Landline 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Congo Mobile 37 32 32 37 36 35 45 40 32 36 36 37 36 36 36 37 37 32 36 35 36 32 37 32 37 30 45 30 36 37 36 36 37 37 36 32 37 36
Congo Democratic Republic Landline 23 25 23 20 20 23 23 25 24 23 30 23 24 23 23 23 23 23 23 20 23 23 23 23 23 23 23 23 23 23 23 23 24 23.5 23 23 23 23
Congo Democratic Republic Mobile 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
Costa Rica Landline 1 2.5 4 3 4 4 4 1 2 4 2 4 4 4 2.5 2.5 4 4 3 4 4 7 4 4 4 0.8 1 1 3.3 3 3 4 2 3.5 4 0.9 3 3
Costa Rica Mobile 7 3.5 3 3 2.5 2.5 7 2.5 3 7 4 7 3.5 7 4 4 4 7 3 2.5 7 7 7 4 3.2 3 7 3 7 7 6 7 4 7.5 5 2.8 3.7 7
Croatia Landline 8 8 8 8 0.5 8 0.5 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 8 8 8
Croatia non-EU-callerid Landline 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Croatia Mobile 14 13 13 13 1 14 1 13 13 15 13 15 18 15 15 15 15 13 15 13 14 15 18 14 13 13 13 13 17 18 18 13 15 17 14 13 13 15
Croatia non-EU-callerid Mobile 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 35 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Cuba Landline 70 70 70 75 70 70 70 70 70 70 75 70 70 65 70 69 70 70 75 55 70 75 70 70 65 70 75 70 100 75 65 70 55 65 55 70 75 75
Cuba Mobile 75 75 75 75 75 75 75 75 75 75 75 75 75 65 75 75 75 75 75 60 70 75 75 75 75 75 75 75 100 70 60 75 60 60 60 75 70 75
Cyprus Landline 0 1.5 1 1 0.5 4 1 1 1 0 0 1.5 1 1.5 0 0 2.5 1 1.5 1 2.5 0 2.5 2.5 2.5 1 1 1 0 0 2.5 0 1.5 1.5 1 0.9 0 0
Cyprus non-EU-callerid Landline 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
Cyprus Mobile 4 2.5 1.5 2 1.5 4 0.5 1.5 2.5 4 1.5 4 1.5 4 4 1.5 4 1.5 2 1.5 4 6 4 2.3 4 1.5 5 1.5 6 6 1 4 2 2 4 1.7 6 4
Cyprus non-EU-callerid Mobile 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Czech Republic Landline 0 0.8 0.5 0.8 0.7 0.5 0.5 0.5 0.8 0 0 0.8 1 0.5 0 0.8 0 0.5 0 0.5 0 0.5 0.8 0.5 0.5 0.5 0 0.5 0 0 0 0 0 0.8 0 0.9 0 0
Czech Republic non-EU-callerid Landline 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Czech Republic Mobile 3 4 1.2 1.2 1 1.5 1.5 0.7 9 13 2.4 10 10 8 11 12 7.5 1 9.5 2 8 1 9 1.2 13 1 1 1.2 16 16 14 16 7.5 3 13 2 1 4
Czech Republic non-EU-callerid Mobile 6 4 4 4 4 6 4 6 9 13 4 10 10 8 11 12 7.5 4 9.5 4 8 4 9 4 13 6 4 4 16 16 14 16 7.5 6 13 4 4 6
Denmark Landline 0 0.5 0.6 0.5 0.6 0.5 0.5 0.5 0.5 0 0 0 0.7 0 0 0 0 0.5 0 0.7 0 0.6 0.7 0.6 0 0.7 0 0.7 0 0 0 0 0 0 0.8 0 0
Denmark non-EU-callerid Landline 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
Denmark Mobile 10 1 1 7 1 1 1 1 7 13 1 8 8 8 10 13 8.5 1 7 1 3 1.5 7.5 7 9 1 7 1 15 1 20 3 6.5 20.5 4 1 1 4
Denmark non-EU-callerid Mobile 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Djibouti Landline 25 27 25 25 25 25 25 25 25 25 25 29 25 25 25 24 25 25 25 22 25 29 25 25 25 25 25 19 25 25 25 25 25 25.5 25 25 25 29
Djibouti Mobile 29 29 29 29 29 29 29 29 29 29 29 29 27 29 29 29 29 29 27 27 29 33 29 29 29 29 29 27 29 29 33 29 29 29 29 29 29 33
Dominica Landline 30 30 30 9 9 30 30 30 8 30 30 30 30 30 30 30 30 30 30 12 30 30 30 30 30 30 30 8 30 30 30 30 30 30 30 30 30 30
Dominica Mobile 50 50 50 16 14 50 50 50 13 50 50 50 50 50 50 50 50 50 50 12 50 50 50 50 50 50 50 13 50 50 50 50 50 50 60 50 50 50
Dominican Republic Landline 4 3.5 8 3.5 8 8 8 8 3.5 4 4.5 4 4.7 3.5 8 3.5 8 8 3.5 3.5 3.5 9 8 8 4 8 3.5 3.5 4.5 4 3.5 8 3.5 3.5 6.5 3.5 3.5 4
Dominican Republic Mobile 9 7.5 9 9 9 9 9 9 10 8 8 10 7 7.5 10 10 10 10 8 7 7.5 12 10 7.5 8 10 12 7 12 12 12 10 12 12.5 10 7 12 10
Destination 12voip actionvoip budgetvoipcall calleasy callingcredit callpirates cheapbuzzer cosmovoip dialnow easycallback freecall freevoipdeal internetcalls intervoip jumblo justvoip lowratevoip nonoh pennyconnect poivy rebvoice rynga sipdiscount smartvoip smsdiscount smslisto stuntcalls voipblast voipblazer voipbuster voipbusterpro voipcheap voipdiscount voipgain voipstunt voipwise voipyo voipzoom webcalldirect
Ecuador Landline 12 14 14 14 14 14 12 12 12 12 12 14 14 14 12 14 13 14 13 14 12 14 14 13 14 14 14 14 14 14 13 12 14 14 12 14 14 14
Ecuador Mobile 14 16 13 15 14 13 18 14 15 15 16 15 14 16 15 14 15 13 15 16 15 14 15 14 14 15 13 14 15 14 15 18 15 15 15 14 14 15
Egypt Landline 8 7 7 12 12 7 7 7 7 7 7 7 7 7 12 12 7 7 7 6 12 7 7 8 7 7 7 6 7 15 12 7 15 12.5 7 7 7 6
Egypt Mobile 11 11 11 11 11 11 11 11 11 11 11 11 11 11 15 11 11 11 11 11 11 15 11 12 11 11 11 11 11 15 11 11 11 11 11 11 11 11
El Salvador Landline 8.5 11 11 8.5 7 11 11 11 10 10 8 8.5 8.5 7 9 10 9 7 8 11 9 9 11 8.5 9.2 7 9 7 10 8 10 8.5 9 11 8.5 8.5 11 10
El Salvador Mobile 11 10 11 10 14.5 11 11 11 11 12 10 10 10 11 12 12 11 11 11 11 12 19 11 12 10 10 11 12 12.5 12 12 12 9.5 12 11 10 9.5 12
Equatorial Guinea Landline 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Equatorial Guinea Mobile 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Eritrea Landline 20 20 20 20 20 20 20 20 18 20 21 20 19 19 20 20 20 20 26 19 20 26 20 20 20 20 20 19 20 20 20 20 20 20 20 18 20 26
Eritrea Mobile 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 27
Estonia Landline 0 0.5 2 1 0.5 1 0.5 2 1 0 0 1 2 0 0 1.5 0 2 2 1.1 2 0 0.5 2 0 0.8 0 1 0 0 0 1 0 0 0 0.5 0 0
Estonia non-EU-callerid Landline 2 0.5 2 1 2 1 0.5 2 1 0 0 1 2 0 0 1.5 0 2 2 1.1 2 0 0.5 2 0 0.8 0 1 0 0 0 1 0 0 0 0.5 0 0
Estonia Mobile 30 40 30 30 30 30 30 30 30 40 30 30 30 30 30 30 30 30 40 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 35 30 30 30
Estonia non-EU-callerid Mobile 30 40 30 30 30 30 30 30 30 40 30 30 30 30 30 30 30 30 40 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 35 30 30 30
Ethiopia Landline 20 16 20 18 18 20 20 20 15 20 20 20 20 20 20 20 20 20 20 15 20 26 20 20 20 20 26 15 26 26 20 20 20 26.5 20 15 20 20
Ethiopia Mobile 20 20 20 21 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 26 20 20 20 20 26 20 30 26 20 20 20 26.5 20 20 20 20
